Subscription Archive
Subscription Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2024 | Portugal – Slovenia | X | 4.35 | 0:0 |
02.07.2024 | Winterthur – Braunschweig | 1 | 2.20 | 1:0 |
03.07.2024 | Radomlje – Hajduk Split | 1 | 3.00 | 1:0 |
04.07.2024 | Drogheda – Shelbourne | X | 3.40 | 1:1 |
05.07.2024 | No Match | — | — | — |
06.07.2024 | VPS – Ekenas | 2 | 8.00 | 2:3 |
07.07.2024 | KFUM Oslo – Viking | 2 | 2.25 | 1:2 |
08.07.2024 | Vasteras SK – Hacken | 2 | 2.25 | 1:2 |
09.07.2024 | Merthyr Town – Llanelli | X | 5.50 | 2:2 |
10.07.2024 | No Match | — | — | — |
11.07.2024 | Magpies – Derry City | 1 | 5.65 | 2:0 |
12.07.2024 | Kerry – Bray | X | 3.30 | 3:3 |
13.07.2024 | Sandefjord – Bodo/Glimt | 1 | 5.70 | 2:1 |
14.07.2024 | Hacken – Elfsborg | 2 | 2.75 | 3:5 |
15.07.2024 | Sevilla – Orlando Pirates | 2 | 4.50 | 0:2 |
16.07.2024 | Elgin City – Kelty Hearts | 2 | 2.20 | 1:1 |
17.07.2024 | KTP – TPS | 2 | 3.20 | 1:2 |
18.07.2024 | Braga – Rayo Vallecano | X | 3.50 | 2:2 |
19.07.2024 | Xamax – Lausanne Ouchy | 1 | 2.15 | 3:2 |
20.07.2024 | Kalmar – Djurgarden | 1 | 4.05 | 2:1 |
21.07.2024 | Stromsgodset – Tromso | 2 | 2.95 | 0:1 |
22.07.2024 | No Match | — | — | — |
23.07.2024 | Kosice – AS Roma | X | 6.50 | 1:1 |
24.07.2024 | St. Pauli – Lyon | 1 | 3.35 | 1:0 |
25.07.2024 | CFR Cluj – Neman | X | 4.15 | 0:0 |
26.07.2024 | Wil – Aarau | X | 3.70 | 2:2 |
27.07.2024 | Basel – Lugano | 2 | 2.65 | 1:2 |
28.07.2024 | Odd – Stromsgodset | 1 | 2.60 | 2:0 |
29.07.2024 | No Match | — | — | — |
30.07.2024 | Klaksvik – Malmo FF | 1 | 7.25 | 3:2 |
31.07.2024 | Maccabi Tel Aviv – FCSB | 2 | 3.05 | 0:1 |
________________________________________________________________________
Subscription Archive for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2024 | Egersund – Raufoss | 2 | 2.85 | 1:2 |
02.06.2024 | Molde – Viking | X | 4.00 | 2:2 |
03.06.2024 | Kerry – Treaty United | 1 | 2.75 | 2:1 |
04.06.2024 | No Match | — | — | — |
05.06.2024 | No Match | — | — | — |
06.06.2024 | Senegal – D.R. Congo | X | 3.35 | 1:1 |
07.06.2024 | Treaty United – Bray | 1 | 3.20 | 2:0 |
08.06.2024 | Denmark – Norway | 1 | 2.15 | 3:1 |
09.06.2024 | Start – Lyn | 2 | 3.25 | 1:4 |
10.06.2024 | No Match | — | — | — |
11.06.2024 | No Match | — | — | — |
12.06.2024 | KuPS – Haka | 2 | 5.05 | 0:1 |
13.06.2024 | Waterford – Shelbourne | 2 | 2.25 | 0:1 |
14.06.2024 | No Match | — | — | — |
15.06.2024 | Gefle – Landskrona | X | 2.15 | 1:2 |
16.06.2024 | Kongsvinger – Asane | 2 | 5.80 | 0:5 |
17.06.2024 | Trelleborg – Brage | 1 | 2.90 | 1:0 |
18.06.2024 | No Match | — | — | — |
19.06.2024 | Scotland – Switzerland | X | 3.30 | 1:1 |
20.06.2024 | Spain – Italy | 1 | 2.20 | 1:0 |
21.06.2024 | Netherlands – France | X | 3.20 | 0:0 |
22.06.2024 | Sogndal – Kongsvinger | 1 | 2.40 | 2:0 |
23.06.2024 | Scotland – Hungary | 2 | 2.45 | 0:1 |
24.06.2024 | No Match | — | — | — |
25.06.2024 | Netherlands – Austria | 2 | 3.70 | 2:3 |
26.06.2024 | Slovakia – Romania | X | 2.15 | 1:1 |
27.06.2024 | No Match | — | — | — |
28.06.2024 | No Match | — | — | — |
29.06.2024 | Lahti – Ilves | X | 4.40 | 2:2 |
30.06.2024 | Gnistan – Ekenas | 2 | 5.00 | 1:2 |
________________________________________________________________________
Subscription Archive for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2024 | Catanzaro – Venezia | 1 | 3.20 | 3:2 |
02.05.2024 | Chelsea – Tottenham | 1 | 2.25 | 2:0 |
03.05.2024 | Moreirense – Vizela | 1 | 2.10 | 1:0 |
04.05.2024 | Rio Ave – Vitoria Guimaraes | 1 | 2.75 | 2:1 |
05.05.2024 | Famalicao – Benfica | 1 | 7.00 | 2:0 |
06.05.2024 | Bohemians – Galway | 2 | 2.75 | 0:1 |
07.05.2024 | Airdrieonians – Partick T. | 1 | 2.35 | 2:2 |
08.05.2024 | Club Brugge KV – Fiorentina | X | 3.30 | 1:1 |
09.05.2024 | Olympiacos P. – Aston Villa | 1 | 3.45 | 2:0 |
10.05.2024 | Burgos CF – Eldense | 2 | 4.20 | 1:2 |
11.05.2024 | Vizela – Estrela | 1 | 3.65 | 4:0 |
12.05.2024 | Casa Pia – Moreirense | 2 | 2.75 | 0:1 |
13.05.2024 | No Match | — | — | — |
14.05.2024 | FC Emmen – Dordrecht | X | 3.50 | 2:2 |
15.05.2024 | Lausanne – Luzern | 2 | 3.05 | 0:2 |
16.05.2024 | Sarpsborg 08 – HamKam | 2 | 3.90 | 1:7 |
17.05.2024 | Roda – NAC Breda | 2 | 3.70 | 0:5 |
18.05.2024 | Moreirense – Estoril | 1 | 2.20 | 2:1 |
19.05.2024 | AVS – Tondela | 2 | 5.35 | 0:1 |
20.05.2024 | Espanyol – R. Oviedo | 1 | 2.10 | 2:1 |
21.05.2024 | Catanzaro – Cremonese | 2 | 2.35 | 2:2 |
22.05.2024 | Sogndal – Raufoss | X | 3.70 | 1:1 |
23.05.2024 | Ternana – Bari | 2 | 2.75 | 0:3 |
24.05.2024 | Derry City – Sligo Rovers | X | 5.00 | 2:2 |
25.05.2024 | Portimonense – AVS | 2 | 4.05 | 1:2 |
26.05.2024 | FC Porto – Sporting CP | X | 3.30 | 1:1 |
27.05.2024 | No Match | — | — | — |
28.05.2024 | NAC Breda- Excelsior | 1 | 2.35 | 6:2 |
29.05.2024 | Mjallby – Hacken | 1 | 2.40 | 2:1 |
30.05.2024 | No Match | — | — | — |
31.05.2024 | Finn Harps – Wexford | 1 | 2.85 | 1:0 |
________________________________________________________________________
Subscription Archive for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2024 | Newport – Crawley | 2 | 2.75 | 0:4 |
02.04.2024 | West Ham – Tottenham | X | 4.00 | 1:1 |
03.04.2024 | Heerenveen – Twente | X | 4.05 | 3:3 |
04.04.2024 | Granada CF – Valencia | 2 | 2.60 | 0:1 |
05.04.2024 | St. Patricks – Shamrock R. | 1 | 3.65 | 2:1 |
06.04.2024 | Charlton – Barnsley | 1 | 2.25 | 3:0 |
07.04.2024 | R. Union – Cercle Brugge | 2 | 4.70 | 2:3 |
08.04.2024 | No Match | — | — | — |
09.04.2024 | Doncaster – Walsall | 1 | 2.30 | 2:1 |
10.04.2024 | PSG – Barcelona | 2 | 3.30 | 2:3 |
11.04.2024 | AC Milan – AS Roma | 2 | 3.50 | 0:1 |
12.04.2024 | Inter Turku – AC Oulu | X | 3.35 | 3:3 |
13.04.2024 | V. Guimaraes – SC Farense | X | 4.10 | 1:1 |
14.04.2024 | FC Porto B – Oliveirense | 2 | 4.30 | 0:1 |
15.04.2024 | No Match | — | — | — |
16.04.2024 | Dortmund – Atl. Madrid | 1 | 2.30 | 4:2 |
17.04.2024 | Dundee FC – Rangers | X | 4.60 | 0:0 |
18.04.2024 | PAOK – Club Brugge KV | 2 | 2.85 | 0:2 |
19.04.2024 | Telstar – FC Emmen | 2 | 2.85 | 2:3 |
20.04.2024 | Huddersfield – Swansea | 2 | 3.50 | 0:4 |
21.04.2024 | Chaves – Estoril | X | 3.15 | 2:2 |
22.04.2024 | Sligo Rovers – Galway | 1 | 2.30 | 0:0 |
23.04.2024 | Cheltenham – Peterborough | 1 | 2.35 | 2:0 |
24.04.2024 | SJK – HJK | X | 3.30 | 3:3 |
25.04.2024 | Leiria – Penafiel | 2 | 3.50 | 0:2 |
26.04.2024 | QPR – Leeds | 1 | 4.40 | 4:0 |
27.04.2024 | Leixoes – Vilaverdense | 2 | 4.05 | 1:3 |
28.04.2024 | Portimonense – Moreirense | 2 | 2.60 | 0:2 |
29.04.2024 | Wigan U21 – Watford U21 | 2 | 3.25 | 1:3 |
30.04.2024 | No Match | — | — | — |
________________________________________________________________________
Subscription Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2024 | FC Emmen – Willem II | 1 | 3.10 | 2:0 |
02.03.2024 | Cercle Brugge – KV Mechelen | 2 | 4.00 | 2:3 |
03.03.2024 | Nantes – Metz | 2 | 4.55 | 0:2 |
04.03.2024 | No Match | — | — | — |
05.03.2024 | Hull – Birmingham | X | 3.65 | 1:1 |
06.03.2024 | Cardiff – Huddersfield | 1 | 2.40 | 1:0 |
07.03.2024 | Qarabag – B. Leverkusen | X | 4.80 | 2:2 |
08.03.2024 | Bohemians – Shelbourne | 2 | 2.65 | 0:2 |
09.03.2024 | Rio Ave – Braga | X | 4.00 | 0:0 |
10.03.2024 | Tondela – Maritimo | 2 | 2.50 | 0:3 |
11.03.2024 | Gil Vicente – Chaves | X | 3.55 | 0:0 |
12.03.2024 | Crawley – Notts Co | 1 | 2.60 | 2:1 |
13.03.2024 | Ross County – Hibernian | 2 | 2.65 | 2:2 |
14.03.2024 | Fenerbahce – Royale Union | 2 | 3.65 | 0:1 |
15.03.2024 | Torreense – Tondela | 2 | 2.80 | 0:1 |
16.03.2024 | Getafe – Girona | 1 | 2.75 | 1:0 |
17.03.2024 | Santa Clara – Nacional | 2 | 4.20 | 0:1 |
18.03.2024 | No Match | — | — | — |
19.03.2024 | Molde – Brann | 1 | 2.05 | 1:0 |
20.03.2024 | Spain U19 – Slovenia U19 | X | 5.50 | 1:1 |
21.03.2024 | No Match | — | — | — |
22.03.2024 | Albania U21 – Finland U21 | 2 | 2.20 | 0:0 |
23.03.2024 | Alcorcon – R. Oviedo | 2 | 2.20 | 1:0 |
24.03.2024 | Huesca – Burgos CF | 1 | 2.30 | 3:0 |
25.03.2024 | Bray – Longford | X | 3.60 | 1:1 |
26.03.2024 | Avranches – Villefranche | 2 | 2.80 | 1:3 |
27.03.2024 | No Match | — | — | — |
28.03.2024 | Gubbio – Torres | 1 | 2.65 | 1:0 |
29.03.2024 | Gil Vicente – Famalicao | 2 | 3.00 | 1:2 |
30.03.2024 | Nijmegen – PSV | 1 | 7.15 | 3:1 |
31.03.2024 | Zaragoza – Tenerife | 1 | 2.30 | 3:1 |
________________________________________________________________________
Subscription Archive for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2024 | West Ham – Bournemouth | X | 3.65 | 1:1 |
02.02.2024 | Schaffhausen – Wil | 1 | 2.45 | 3:2 |
03.02.2024 | FC Porto – Rio Ave | X | 7.00 | 0:0 |
04.02.2024 | Sparta Rotterdam – Zwolle | 2 | 3.80 | 0:2 |
05.02.2024 | No Match | — | — | — |
06.02.2024 | Stirling – Montrose | 2 | 2.90 | 0:1 |
07.02.2024 | Aston Villa – Chelsea | 2 | 3.10 | 1:3 |
08.02.2024 | Genclerbirligi – Trabzonspor | X | 4.05 | 1:1 |
09.02.2024 | Waalwijk – Nijmegen | 1 | 2.55 | 2:0 |
10.02.2024 | Las Palmas – Valencia | 1 | 2.60 | 2:0 |
11.02.2024 | Vitoria Guimaraes – Benfica | X | 4.00 | 2:2 |
12.02.2024 | No Match | — | — | — |
13.02.2024 | Stockport County – Crewe | 2 | 5.85 | 1:3 |
14.02.2024 | Huddersfield – Sunderland | 1 | 3.45 | 1:0 |
15.02.2024 | Betis – D. Zagreb | 2 | 4.30 | 0:1 |
16.02.2024 | Avranches – Versailles | 1 | 2.75 | 1:0 |
17.02.2024 | Hoffenheim – Union Berlin | 2 | 3.25 | 0:1 |
18.02.2024 | Estoril – Gil Vicente | 2 | 3.20 | 1:3 |
19.02.2024 | No Match | — | — | — |
20.02.2024 | No Match | — | — | — |
21.02.2024 | FC Porto – Arsenal | 1 | 4.60 | 1:0 |
22.02.2024 | Ludogorets – Servette | 2 | 3.65 | 0:1 |
23.02.2024 | Den Haag – Maastricht | X | 4.20 | 2:2 |
24.02.2024 | Vitoria Guimaraes – Casa Pia | 2 | 5.35 | 0:2 |
25.02.2024 | Gil Vicente – FC Porto | X | 4.70 | 1:1 |
26.02.2024 | Hafnarfjordur – Keflavik | 2 | 7.00 | 1:4 |
27.02.2024 | Palermo – Ternana | 2 | 4.55 | 2:3 |
28.02.2024 | Royale Union – Club Brugge | 1 | 2.10 | 2:0 |
29.02.2024 | Ath Bilbao – Atl. Madrid | 1 | 2.60 | 3:0 |
________________________________________________________________________
Subscription Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2024 | QPR – Cardiff | 2 | 3.05 | 1:2 |
02.01.2024 | Getafe – Rayo Vallecano | 2 | 3.40 | 0:2 |
03.01.2024 | Girona – Atl. Madrid | 1 | 2.55 | 4:3 |
04.01.2024 | Sevilla – Ath Bilbao | 2 | 2.25 | 0:2 |
05.01.2024 | Antalyaspor – Alanyaspor | X | 3.30 | 0:0 |
06.01.2024 | Frosinone – Monza | 2 | 2.75 | 2:3 |
07.01.2024 | Luton – Bolton | X | 4.20 | 0:0 |
08.01.2024 | No Match | — | — | — |
09.01.2024 | Rizespor – Besiktas | 2 | 2.45 | 0:4 |
10.01.2024 | KV Mechelen – Hertha Berlin | 1 | 3.35 | 3:0 |
11.01.2024 | No Match | — | — | — |
12.01.2024 | Leixoes – Oliveirense | 2 | 3.70 | 0:1 |
13.01.2024 | Sittard – Sparta Rotterdam | 2 | 2.90 | 0:2 |
14.01.2024 | FC Volendam – Almere City | 2 | 2.45 | 0:1 |
15.01.2024 | No Match | — | — | — |
16.01.2024 | Wolves – Brentford | X | 3.50 | 2:2 |
17.01.2024 | Oostende – RWDM | 1 | 3.45 | 2:0 |
18.01.2024 | No Match | — | — | — |
19.01.2024 | Sunderland – Hull | 2 | 3.40 | 0:1 |
20.01.2024 | R. Vallecano – Las Palmas | 2 | 4.65 | 0:2 |
21.01.2024 | Portimonense – Gil Vicente | 2 | 2.60 | 0:2 |
22.01.2024 | Versailles – Martigues | 2 | 2.85 | 0:1 |
23.01.2024 | Reading – Derby | 1 | 4.20 | 1:0 |
24.01.2024 | St Johnstone – Aberdeen | X | 3.20 | 1:1 |
25.01.2024 | No Match | — | — | — |
26.01.2024 | Bristol City – Nottingham | 2 | 2.10 | 0:0 |
27.01.2024 | Stuttgart – RB Leipzig | 1 | 2.60 | 5:2 |
28.01.2024 | Cittadella – Sampdoria | 2 | 3.60 | 1:2 |
29.01.2024 | Cambuur – Oss | 2 | 9.75 | 1:2 |
30.01.2024 | Westerlo – Cercle Brugge | 1 | 3.30 | 4:2 |
31.01.2024 | Sheffield Wed – Watford | X | 3.35 | 0:0 |
________________________________________________________________________
Subscription Archive for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2023 | Chaves – Vizela | 1 | 2.45 | 2:1 |
02.12.2023 | Nottingham – Everton | 2 | 2.70 | 0:1 |
03.12.2023 | Moreirense – Benfica | X | 4.45 | 0:0 |
04.12.2023 | Feirense – Mafra | 1 | 2.65 | 3:2 |
05.12.2023 | Colchester – West Ham U21 | 2 | 2.40 | 0:4 |
06.12.2023 | Estoril – FC Porto | 1 | 7.00 | 3:1 |
07.12.2023 | No Match | — | — | — |
08.12.2023 | Benfica – SC Farense | X | 7.45 | 1:1 |
09.12.2023 | V. Guimaraes – Sporting CP | 1 | 4.60 | 3:2 |
10.12.2023 | Frosinone – Torino | X | 3.20 | 0:0 |
11.12.2023 | No Match | — | — | — |
12.12.2023 | Huddersfield – Preston | 2 | 2.75 | 1:3 |
13.12.2023 | Antwerp – Barcelona | 1 | 6.50 | 3:2 |
14.12.2023 | LASK – Toulouse | 2 | 2.95 | 1:2 |
15.12.2023 | Genoa – Juventus | 2 | 2.05 | 1:1 |
16.12.2023 | Le Havre – Nice | 1 | 4.25 | 3:1 |
17.12.2023 | Braga – Benfica | 2 | 2.20 | 0:1 |
18.12.2023 | Catania – Sorrento | 2 | 5.50 | 0:1 |
19.12.2023 | Granada CF – Sevilla | 2 | 2.25 | 0:3 |
20.12.2023 | Hardenberg – AZ Alkmaar | X | 7.00 | 1:1 |
21.12.2023 | Mallorca – Osasuna | 1 | 2.20 | 3:2 |
22.12.2023 | Aston Villa – Sheffield Utd | X | 6.00 | 1:1 |
23.12.2023 | Northampton – Oxford Utd | 2 | 2.30 | 2:1 |
24.12.2023 | Wolves – Chelsea | 1 | 3.25 | 2:1 |
25.12.2023 | Hatayspor – Besiktas | 2 | 2.20 | 1:2 |
26.12.2023 | Birmingham – Stoke | 2 | 2.60 | 1:3 |
27.12.2023 | No Match | — | — | — |
28.12.2023 | No Match | — | — | — |
29.12.2023 | West Brom – Leeds | 1 | 3.35 | 1:0 |
30.12.2023 | Cagliari – Empoli | X | 3.40 | 0:0 |
31.12.2023 | No Match | — | — | — |
________________________________________________________________________
Subscription Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2023 | Freiburg – Paderborn | 2 | 6.00 | 1:3 |
02.11.2023 | No Match | — | — | — |
03.11.2023 | FC Porto – Estoril | 2 | 11.00 | 0:1 |
04.11.2023 | Lorient – Lens | X | 3.60 | 0:0 |
05.11.2023 | Aalborg – Helsingor | X | 5.85 | 2:2 |
06.11.2023 | Tottenham – Chelsea | 2 | 2.90 | 1:4 |
07.11.2023 | Lazio – Feyenoord | 1 | 2.55 | 1:0 |
08.11.2023 | Real Madrid U19 – Braga U19 | X | 4.60 | 0:0 |
09.11.2023 | AEK Athens – FC Marseille | 2 | 2.75 | 0:2 |
10.11.2023 | St. Pauli – Hannover | X | 3.70 | 0:0 |
11.11.2023 | Estrela – Moreirense | 2 | 2.60 | 0:1 |
12.11.2023 | Boavista – SC Farense | 2 | 3.60 | 1:3 |
13.11.2023 | No Match | — | — | — |
14.11.2023 | No Match | — | — | — |
15.11.2023 | PSV – Schalke | 2 | 3.00 | 0:2 |
16.11.2023 | Burundi – Gambia | 1 | 3.20 | 3:2 |
17.11.2023 | Belgium U21 – Scotland U21 | 2 | 6.00 | 0:2 |
18.11.2023 | Banbury – Nuneaton | 2 | 3.10 | 2:4 |
19.11.2023 | Maritimo – Torreense | 2 | 4.45 | 1:2 |
20.11.2023 | No Match | — | — | — |
21.11.2023 | Wales – Turkey | X | 3.50 | 1:1 |
22.11.2023 | ND Gorica – Domzale | 1 | 6.15 | 2:1 |
23.11.2023 | No Match | — | — | — |
24.11.2023 | Vizela – Estrela | X | 3.20 | 1:1 |
25.11.2023 | Atalanta – Napoli | 2 | 2.60 | 1:2 |
26.11.2023 | Sparta Rotterdam – Utrecht | 2 | 3.00 | 1:2 |
27.11.2023 | Silkeborg – Midtjylland | 2 | 2.35 | 1:4 |
28.11.2023 | Barcelona U19 – FC Porto U19 | 2 | 3.45 | 0:4 |
29.11.2023 | Benfica – Inter | X | 3.40 | 3:3 |
30.11.2023 | Atalanta – Sporting CP | X | 3.50 | 1:1 |
________________________________________________________________________
Subscription Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2023 | Arouca – Chaves | 2 | 4.10 | 0:2 |
02.10.2023 | Gil Vicente – Casa Pia | 1 | 2.40 | 2:0 |
03.10.2023 | Blackpool – Derby | 2 | 2.60 | 1:3 |
04.10.2023 | FC Porto U19 – Barcelona U19 | 2 | 2.95 | 0:2 |
05.10.2023 | Klaksvik – Lille | X | 4.25 | 0:0 |
06.10.2023 | Schaffhausen – Vaduz | 1 | 3.00 | 1:0 |
07.10.2023 | Chaves – Gil Vicente | 1 | 2.50 | 4:2 |
08.10.2023 | Casa Pia – Estrela | 2 | 3.25 | 0:1 |
10.10.2023 | No Match | — | — | — |
10.10.2023 | Cheltenham – Newport | 2 | 2.75 | 0:2 |
11.10.2023 | Cholet – Orleans | 2 | 2.90 | 0:1 |
12.10.2023 | Albania – Czech Republic | 2 | 2.15 | 3:0 |
13.10.2023 | Greece U21 – Croatia U21 | X | 3.25 | 2:2 |
14.10.2023 | Finn Harps – Athlone | 1 | 3.65 | 4:1 |
15.10.2023 | Wales – Croatia | 1 | 3.70 | 2:1 |
16.10.2023 | Algeria – Egypt | X | 2.95 | 1:1 |
17.10.2023 | Armenia 21 – Switzerland 21 | X | 5.75 | 0:0 |
18.10.2023 | No Match | — | — | — |
19.10.2023 | No Match | — | — | — |
20.10.2023 | Orleans – Niort | 1 | 2.40 | 4:2 |
21.10.2023 | Paredes – Moreirense | 1 | 10.00 | 2:1 |
22.10.2023 | Villarreal – Alaves | X | 3.45 | 1:1 |
23.10.2023 | No Match | — | — | — |
24.10.2023 | AFC Wimbledon – Accrington | 2 | 4.10 | 2:4 |
25.10.2023 | Paris SG U19 – AC Milan U19 | 1 | 2.85 | 1:0 |
26.10.2023 | Sparta Prague – Rangers | X | 3.30 | 0:0 |
27.10.2023 | NAC Breda – Helmond | X | 4.10 | 1:1 |
28.10.2023 | Portimonense – Estoril | 1 | 2.50 | 1:0 |
29.10.2023 | Rio Ave – SC Farense | 2 | 2.95 | 3:4 |
30.10.2023 | No Match | — | — | — |
31.10.2023 | Kaiserslautern – FC Koln | 1 | 2.90 | 3:2 |
________________________________________________________________________
Subscription Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2023 | Shelbourne – St. Patricks | 1 | 2.50 | 2:1 |
02.09.2023 | Leicester – Hull | 2 | 5.30 | 0:1 |
03.09.2023 | Estoril – Boavista | 2 | 2.85 | 1:2 |
04.09.2023 | Martigues – Red Star | 2 | 2.35 | 0:1 |
05.09.2023 | Accrington – Carlisle | 1 | 2.50 | 1:0 |
06.09.2023 | Cambodia U23 – Lebanon U23 | X | 5.30 | 2:2 |
07.09.2023 | No Match | — | — | — |
08.09.2023 | Treaty United – Wexford | 2 | 2.55 | 1:2 |
09.09.2023 | Burgos CF – Eibar | 1 | 2.65 | 1:0 |
10.09.2023 | AlbinoLeffe – Triestina | 2 | 2.60 | 1:2 |
11.09.2023 | Orleans – Le Mans | 2 | 2.75 | 1:3 |
12.09.2023 | Iceland U21 – Czech Rep. U21 | 1 | 2.90 | 2:1 |
13.09.2023 | No Match | — | — | — |
14.09.2023 | No Match | — | — | — |
15.09.2023 | Pacos Ferreira – Leixoes | 2 | 5.50 | 1:2 |
16.09.2023 | Rio Ave – Famalicao | X | 3.20 | 1:1 |
17.09.2023 | V. Guimaraes – Portimonense | 2 | 5.75 | 1:2 |
18.09.2023 | Nancy – Dijon | 1 | 2.65 | 3:0 |
19.09.2023 | Morecambe – Liverpool U21 | 2 | 2.90 | 0:3 |
20.09.2023 | Sevilla FC U19 – Lens U19 | 2 | 3.15 | 0:1 |
21.09.2023 | Rangers – Betis | 1 | 2.60 | 1:0 |
22.09.2023 | Famalicao – Arouca | 1 | 2.05 | 1:0 |
23.09.2023 | Crystal Palace – Fulham | X | 3.35 | 0:0 |
24.09.2023 | Chelsea – Aston Villa | 2 | 4.30 | 0:1 |
25.09.2023 | No Match | — | — | — |
26.09.2023 | Lille – Reims | 2 | 4.00 | 1:2 |
27.09.2023 | Newcastle – Manchester City | 1 | 3.20 | 1:0 |
28.09.2023 | AZ Alkmaar – Heracles | X | 5.80 | 1:1 |
29.09.2023 | Cambuur – Jong PSV | 2 | 7.00 | 3:4 |
30.09.2023 | Utrecht – Almere City | 2 | 6.35 | 0:2 |
________________________________________________________________________
Subscription Archive for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2023 | St. Mirren 2 – Albion Rovers | 2 | 2.20 | 2:2 |
02.08.2023 | Thor Akureyri – Fjolnir | 2 | 2.05 | 0:1 |
03.08.2023 | Zalaegerszegi – Osijek | 2 | 2.55 | 1:2 |
04.08.2023 | Sheffield Wed – Southampton | 2 | 2.20 | 1:2 |
05.08.2023 | Plymouth – Huddersfield | 1 | 2.25 | 3:1 |
06.08.2023 | Haugesund – Rosenborg | 2 | 2.45 | 1:2 |
07.08.2023 | Kerry – Cobh Ramblers | X | 4.50 | 2:2 |
08.08.2023 | No Match | — | — | — |
09.08.2023 | Ranheim – Kongsvinger | 2 | 2.10 | 1:4 |
10.08.2023 | Aris – Dyn. Kyiv | 1 | 3.20 | 1:0 |
11.08.2023 | Braga – Famalicao | 2 | 6.00 | 1:2 |
12.08.2023 | Walsall – Stockport County | 1 | 3.55 | 2:1 |
13.08.2023 | Estrela – Vitoria Guimaraes | 2 | 2.50 | 0:1 |
14.08.2023 | Boavista – Benfica | 1 | 8.00 | 3:2 |
15.08.2023 | Charlton – Bristol Rovers | 2 | 3.25 | 1:2 |
16.08.2023 | Pecsi MFC – Vasas | X | 3.25 | 0:0 |
17.08.2023 | HJK – Qarabag | 2 | 2.30 | 1:2 |
18.08.2023 | GOAL FC – Red Star | 1 | 3.85 | 3:1 |
19.08.2023 | Excelsior – Ajax | X | 5.50 | 2:2 |
20.08.2023 | Sassuolo – Atalanta | 2 | 2.20 | 0:2 |
21.08.2023 | No Match | — | — | — |
22.08.2023 | Antwerp – AEK Athens FC | 1 | 2.20 | 1:0 |
23.08.2023 | Trnava – Dnipro-1 | X | 3.40 | 1:1 |
24.08.2023 | Klaksvik – Sheriff Tiraspol | 2 | 2.10 | 1:1 |
25.08.2023 | Paderborn – Kaiserslautern | 1 | 2.05 | 1:2 |
26.08.2023 | Darmstadt – Union Berlin | 2 | 2.05 | 1:4 |
27.08.2023 | Montpellier – Reims | 2 | 2.90 | 1:3 |
28.08.2023 | Jong AZ – Telstar | 1 | 2.15 | 3:1 |
29.08.2023 | Bristol City – Norwich | 2 | 2.60 | 0:1 |
30.08.2023 | Catanzaro – Spezia | 1 | 2.85 | 3:0 |
31.08.2023 | Ajax – Ludogorets | 2 | 8.50 | 0:1 |
________________________________________________________________________
Subscription Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2023 | Mariehamn – KTP | X | 3.15 | 0:0 |
02.07.2023 | Aalesund – Rosenborg | 1 | 3.20 | 1:0 |
03.07.2023 | No Match | — | — | — |
04.07.2023 | First Vienna – BW Linz | 1 | 3.70 | 2:0 |
05.07.2023 | Samorin – Gyor | 2 | 2.45 | 0:3 |
06.07.2023 | Bohemians – Partizan | 1 | 3.00 | 2:0 |
07.07.2023 | Bohemians – Dundalk | 1 | 2.15 | 3:2 |
08.07.2023 | Raufoss – Kristiansund | 2 | 2.15 | 3:2 |
09.07.2023 | Tromso – Valerenga | X | 3.35 | 0:0 |
10.07.2023 | No Match | — | — | — |
11.07.2023 | Swansea – Brondby | X | 4.00 | 0:0 |
12.07.2023 | Como – Gillingham | 2 | 7.00 | 0:1 |
13.07.2023 | HB Torshavn – Derry City | X | 3.15 | 0:0 |
14.07.2023 | No Match | — | — | — |
15.07.2023 | Stenhousemuir – St Johnston | 1 | 6.20 | 1:0 |
16.07.2023 | Elfsborg – Goteborg | X | 5.15 | 1:1 |
17.07.2023 | No Match | — | — | — |
18.07.2023 | Oliveirense – Tondela | 2 | 3.00 | 2:3 |
19.07.2023 | Larne – HJK | 2 | 2.20 | 2:1 |
